Various - Top 40 Hits Of All Time FLAC album

Tracklist
A1 | –Gerry Rafferty | Baker Street | 2:32 |
A2 | –Elton John & Kiki Dee | Don't Go Breaking My Heart | 2:47 |
A3 | –Bee Gees | How Deep Is Your Love | 2:22 |
A4 | –Cliff Richard | Devil Woman | 2:20 |
A5 | –Clout | Substitute | 2:40 |
A6 | –George Michael | Careless Whsiper | 3:00 |
A7 | –Climie Fisher | Love Changes Everything | 2:38 |
A8 | –Depeche Mode | Strange Love | 2:38 |
A9 | –Kim Carnes | Bette Davis Eyes | 2:21 |
A10 | –The Boomtown Rats | I Don't Like Mondays | 1:40 |
B1 | –The Hollies | He Ain't Heavy (He's My Brother) | 2:35 |
B2 | –The Kinks | Lola | 2:31 |
B3 | –Cliff Richard | Summer Holiday | 2:05 |
B4 | –The Righteous Brothers | Unchained Melody | 2:50 |
B5 | –Roy Orbison | Only The Lonely | 2:27 |
B6 | –Charisma | Mammy Blue | 2:43 |
B7 | –Creedence Clearwater Revival | Have You Ever Seen The Rain | 2:12 |
B8 | –The Beach Boys | California Girls | 2:35 |
B9 | –ABBA | S.O.S. | 2:08 |
B10 | –Louis Armstrong | What A Wonderful World | 2:17 |
C1 | –UB40 | Red Red Wine | 2:20 |
C2 | –Ballyhoo | Man On The Moon | 2:23 |
C3 | –Foreigner | Urgent | 2:27 |
C4 | –Survivor | Eye Of The Tiger | 2:31 |
C5 | –Gloria Gaynor | I Will Survive | 2:31 |
C6 | –Kylie Minogue | I Should Be So Lucky | 2:51 |
C7 | –Los Lobos | La Bamba | 2:15 |
C8 | –Carl Douglas | Kung Fu Fighting | 2:12 |
C9 | –Jerry Lee Lewis | Great Balls Of Fire | 2:32 |
C10 | –Cliff Richard | Living Doll | 2:34 |
D1 | –Bee Gees | Don't Forget To Remember | |
D2 | –Johnny Nash | I Can See Clearly Now | 2:26 |
D3 | –Dobie Gray | Loving Arms | 2:40 |
D4 | –Mary Wells | My Guy | 2:23 |
D5 | –Ray Charles | I Can't Stop Loving You | 2:26 |
D6 | –Cliff Richard | Bachelor Boy | 2:00 |
D7 | –Percy Sledge | My Special Prayer | 2:40 |
D8 | –Louis Armstrong | Hello Dolly | 2:23 |
D9 | –ABBA | Waterloo | 3:21 |
D10 | –Shakin' Stevens | This Ole House | 2:36 |
Companies, etc.
- Phonographic Copyright (p) – Teal Trutone Music
- Marketed By – Teal Trutone Music
- Distributed By – Teal Trutone Music
Barcode and Other Identifiers
- Barcode: 6 001210 423119
Related at Various - Top 40 Hits Of All Time flac albums: