The B-52's - Whammy! FLAC album

Title:
Whammy!
Performer:
Style:
New Wave, Synth-pop
Country:
FLAC album size:
1840 mb
Other formats:
VOX MP4 FLAC ASF DXD AU MIDI
Genre:
Rating:
4.9 ✪
Tracklist Hide Credits
A1 | Legal TenderWritten-By – R. Waldrop* |
3:40 |
A2 | Whammy Kiss | 5:20 |
A3 | Song For A Future Generation | 4:00 |
A4 | Butterbean | 4:14 |
B1 | Trism | 2:33 |
B2 | Queen Of Las Vegas | 4:40 |
B3 | Moon '83 | |
B4 | Big Bird | 4:14 |
B5 | Work That Skirt | 3:48 |
Credits
- Engineer, Producer – Steven Stanley
- Photography By – William Wegman
- Written-By – The B-52's
Notes
Version with "Moon '83". Two-part foldout inlay printed on both sides. Black plastic cassette with white paper labels.Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
1-23819, 9 23819-1 | The B-52's | Whammy! (LP, Album, Win) | Warner Bros. Records, Warner Bros. Records | 1-23819, 9 23819-1 | US | 1983 |
25S-166 | The B-52's | Whammy! (LP, Album) | Island Records | 25S-166 | Japan | 1983 |
255 649 | The B-52's | Whammy! (CD, Album, RE) | Island Records | 255 649 | Europe | Unknown |
9 23819-2 | The B-52's | Whammy! (CD, Album, RE) | Warner Bros. Records | 9 23819-2 | US | 1989 |
IMCD 109, 842 445-2 | The B-52's | Whammy! (CD, Album, RE) | Island Records, Island Records | IMCD 109, 842 445-2 | UK & Europe | 1989 |
Tracklist
1 | Legal Tender | 3:40 |
2 | Whammy Kiss | 5:20 |
3 | Song For A Future Generation | 4:00 |
4 | Butterbean | 4:14 |
5 | Trism | 3:23 |
6 | Queen Of Las Vegas | 4:40 |
7 | Moon 83 | 3:58 |
8 | Big Bird | 4:14 |
9 | Work That Skirt | 3:48 |
Companies, etc.
- Phonographic Copyright (p) – Island Records Inc.
- Distributed By – BMG Records
- Distributed By – BMG Ariola
- Printed By – TOPAC
Credits
- Producer, Engineer – Steven Stanley
Notes
(P) 1983 Owned by Island Records, Inc.Made in Germany
Barcode and Other Identifiers
- Barcode: 4 007192 556496
- Rights Society: GEMA / BIEM
- Label Code: LC0407
- SPARS Code: AAD
- Price Code: D: 217
- Price Code: F: PY899
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
1-23819, 9 23819-1 | The B-52's | Whammy! (LP, Album, Win) | Warner Bros. Records, Warner Bros. Records | 1-23819, 9 23819-1 | US | 1983 |
25S-166 | The B-52's | Whammy! (LP, Album) | Island Records | 25S-166 | Japan | 1983 |
9 23819-2 | The B-52's | Whammy! (CD, Album, RE) | Warner Bros. Records | 9 23819-2 | US | 1989 |
IMCD 109, 842 445-2 | The B-52's | Whammy! (CD, Album, RE) | Island Records, Island Records | IMCD 109, 842 445-2 | UK & Europe | 1989 |
1-23819, 9 23819-1 | The B-52's | Whammy! (LP, Album, All) | Warner Bros. Records, Warner Bros. Records | 1-23819, 9 23819-1 | US | 1983 |
Tracklist Hide Credits
A1 | Legal Tender | 3:40 |
A2 | Whammy Kiss | 5:20 |
A3 | Song For A Future Generation | 4:00 |
A4 | Butterbean | 4:14 |
B1 | Trism | 3:23 |
B2 | Queen Of Las Vegas | 4:40 |
B3 | Don't WorryLyrics By – Yoko Ono |
3:50 |
B4 | Big BirdSaxophone – Ralph CarneyTrumpet – David Buck |
4:14 |
B5 | Work That Skirt | 3:48 |
Companies, etc.
- Pressed By – Capitol Records Pressing Plant, Winchester
- Phonographic Copyright (p) – Warner Bros. Records Inc.
- Copyright (c) – Warner Bros. Records Inc.
Credits
- Engineer, Producer – Steven Stanley
- Photography By – William Wegman
- Vocals – Cindy Wilson, Fred Schneider, Kate Pierson, Ricky Wilson
- Vocals, Instruments – Keith Strickland
- Written-By – The B-52's
Barcode and Other Identifiers
- Barcode: 0 7599-23819-1
- Barcode (Scanned): 075992381918
- Matrix / Runout (Side 1, Etched [Variant 1] ): 1 2 3819 A WW2
- Matrix / Runout (Side 2, Etched [Variant 1] ): 1 2 3819 B WW2
- Matrix / Runout (Side 1, Etched [Variant 2] ): 1 2 3819 A WW1 #4 -----◁
- Matrix / Runout (Side 2, Etched [Variant 2] ): 1 2 3819 B WW2 #3 -----◁
- Matrix / Runout (Sides 1 & 2, Stamped [Variant 2] ): STERLING
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
25S-166 | The B-52's | Whammy! (LP, Album) | Island Records | 25S-166 | Japan | 1983 |
255 649 | The B-52's | Whammy! (CD, Album, RE) | Island Records | 255 649 | Europe | Unknown |
9 23819-2 | The B-52's | Whammy! (CD, Album, RE) | Warner Bros. Records | 9 23819-2 | US | 1989 |
IMCD 109, 842 445-2 | The B-52's | Whammy! (CD, Album, RE) | Island Records, Island Records | IMCD 109, 842 445-2 | UK & Europe | 1989 |
1-23819, 9 23819-1 | The B-52's | Whammy! (LP, Album, All) | Warner Bros. Records, Warner Bros. Records | 1-23819, 9 23819-1 | US | 1983 |
Reviews:
Related at The B-52's - Whammy! flac albums: