Dave Matthews Band - Under The Table And Dreaming FLAC album

Tracklist
The Best Of What's Around | 4:17 |
What Would You Say | 3:42 |
Satellite | 4:51 |
Rhyme & Reason | 5:15 |
Typical Situation | 5:59 |
Dancing Nancies | 6:05 |
Ants Marching | 4:31 |
Lover Lay Down | 5:37 |
Jimi Thing | 5:57 |
Warehouse | 7:06 |
Pay For What You Get | 4:32 |
(no audio) | 0:01 |
#34 | 4:59 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
07863 66449 2 | Dave Matthews Band | Under The Table And Dreaming (CD, Album) | RCA | 07863 66449 2 | Europe | 1994 |
07863 66449-2 | Dave Matthews Band | Under The Table And Dreaming (CD, Album) | RCA | 07863 66449-2 | Brazil | 1994 |
CDRCA (WF) 4084 | Dave Matthews Band | Under The Table And Dreaming (CD, Album) | RCA | CDRCA (WF) 4084 | South Africa | 1994 |
07863 66449-2 | Dave Matthews Band | Under The Table And Dreaming (CD, Album) | RCA | 07863 66449-2 | US | 1994 |
CDL 07863 6649-2 | Dave Matthews Band | Under The Table And Dreaming (CD, Album) | RCA | CDL 07863 6649-2 | Mexico | 1994 |
07863 66449-2 | Dave Matthews Band | Under The Table And Dreaming (CD, Album) | RCA | 07863 66449-2 | Canada | 1994 |
07863 66449-2, 66449-2 | Dave Matthews Band | Under The Table And Dreaming (CD, Album) | RCA, BMG | 07863 66449-2, 66449-2 | US | 1994 |
07863 66449-2, 07863664492 | Dave Matthews Band | Under The Table And Dreaming (CD, Album) | RCA, BMG | 07863 66449-2, 07863664492 | Australia | 1994 |
BVCP-768 | Dave Matthews Band | Under The Table And Dreaming (CD, Album) | RCA | BVCP-768 | Japan | 1994 |
BG2 66449 | Dave Matthews Band | Under The Table And Dreaming (CD, Album) | RCA | BG2 66449 | US | 1994 |
BG2 66449 | Dave Matthews Band | Under The Table And Dreaming (CD, Album, Club) | RCA | BG2 66449 | US | 1994 |
BG2 66449 | Dave Matthews Band | Under The Table And Dreaming (CD, Album, Club) | RCA, BMG Music Canada | BG2 66449 | Canada | 1994 |
07863 66449-2, 66449-2 | Dave Matthews Band | Under The Table And Dreaming (CD, Album, Club) | RCA, RCA | 07863 66449-2, 66449-2 | US | 1994 |
BG2 6649 | Dave Matthews Band | Under The Table And Dreaming (CD, Album, Club) | RCA | BG2 6649 | US | 1994 |
213-468-4078 | Dave Matthews Band | Under The Table And Dreaming (CD, Album, Promo) | RCA | 213-468-4078 | US | 1994 |
0 7863 66449-2 | Dave Matthews Band | Under The Table And Dreaming (CD, Album, RE) | RCA | 0 7863 66449-2 | US | 1994 |
BG4-66449 | Dave Matthews Band | Under The Table And Dreaming (Cass, Album) | RCA | BG4-66449 | US | 1994 |
07863 66449-4 | Dave Matthews Band | Under The Table And Dreaming (Cass, Album) | RCA | 07863 66449-4 | Poland | 1994 |
07863 66449 4, 0695.0145, 15205 | Dave Matthews Band | Under The Table And Dreaming (Cass, Album) | RCA, BMG, Raks Müzik | 07863 66449 4, 0695.0145, 15205 | Turkey | 1994 |
07863 66449-4 | Dave Matthews Band | Under The Table And Dreaming (Cass, Album) | RCA | 07863 66449-4 | US | 1994 |
BG4 66449 | Dave Matthews Band | Under The Table And Dreaming (Cass, Album, Club, Dol) | RCA | BG4 66449 | Canada | 1994 |
07863 66449-4 | Dave Matthews Band | Under The Table And Dreaming (Cass, Album, Dol) | RCA | 07863 66449-4 | US | 1994 |
none | Dave Matthews Band | Under The Table And Dreaming (Cass, Album, Promo, Adv) | RCA | none | US | 1994 |
888750096319 | Dave Matthews Band | Under The Table And Dreaming (2xLP, Album, Ltd, MP, Num, RM, S/Edition, Wro) | Bama Rags Recordings, LLC | 888750096319 | US | 2014 |
888750096128 | Dave Matthews Band | Under The Table And Dreaming (CD, Album, Dlx, Promo, Gat) | Bama Rags Recordings, LLC | 888750096128 | US | 2014 |
07863 66449-2, 66449-2 | Dave Matthews Band | Under The Table And Dreaming (CD, Album, RE, RM, 20t) | RCA, RCA | 07863 66449-2, 66449-2 | US | 2014 |
888750096319 | Dave Matthews Band | Under The Table And Dreaming (2xLP, Album, Ltd, Num, RM, RP) | Bama Rags Recordings, LLC | 888750096319 | US | 2015 |
88875022921 | Dave Matthews Band | Under The Table And Dreaming (2xLP, Album, RM, RP, 150) | Bama Rags Records, RCA, Legacy | 88875022921 | US | 2018 |
07863 66449-2, 66449-2 | Dave Matthews Band | Under The Table And Dreaming (CD, Album, Club, RE) | RCA, BMG | 07863 66449-2, 66449-2 | US | Unknown |
0 7863 66449-2 | Dave Matthews Band | Under The Table And Dreaming (CD, Album, RE) | RCA, BMG | 0 7863 66449-2 | US | Unknown |
07863 66449-2 | Dave Matthews Band | Under The Table And Dreaming (CD, Album, RE) | RCA | 07863 66449-2 | US | Unknown |
Tracklist Hide Credits
1 | The Best Of What's Around | 4:17 |
2 | What Would You SayBacking Vocals – Andrew Page , Jeff Thomas, John Alagia, Michael McDonaldHarmonica – John Popper |
3:42 |
3 | Satellite | 4:51 |
4 | Rhyme & Reason | 5:15 |
5 | Typical SituationPercussion – Steve Forman |
5:59 |
6 | Dancing NanciesBacking Vocals – Andrew Page , Jeff Thomas, John Alagia, Michael McDonald |
6:05 |
7 | Ants Marching | 4:31 |
8 | Lover Lay Down | 5:37 |
9 | Jimi Thing | 5:57 |
10 | Warehouse | 7:06 |
11 | Pay For What You Get | 4:32 |
12-33 | (no audio) | 0:01 |
34 | #34Written-By – Carter Beauford, David Matthews*, Haines Fullerton, Leroi Moore |
4:59 |
Companies, etc.
- Phonographic Copyright (p) – BMG Music
- Copyright (c) – BMG Music
- Manufactured By – BMG Music
- Distributed By – BMG Music
- Published By – Golden Grey Ltd.
- Recorded At – Bearsville Studios
- Mixed At – Bearsville Studios
- Mixed At – Power Station
- Mixed At – Encore Studios
- Mastered At – Sterling Sound
Credits
- A&R – Bruce Flohr, Peter Robinson
- Art Direction, Design – Thane Kerner
- Bass – Stefan Lessard
- Drums, Percussion, Vocals – Carter Beauford
- Engineer – Chris Dickie
- Engineer [Assisted By] – Andrew Page , Dave Betancourt*, Rory Romano
- Guitar [Acoustic] – Tim Reynolds
- Management – Red Light Management
- Mastered By – Ted Jensen
- Mixed By – Tom Lord-Alge (tracks: 1 to 7, 9, 10)
- Other [Cooked By] – Kanan*
- Photography – Christopher Bunn, Sam Erickson, Taylor Crothers, Will Kerner
- Photography [Cover] – Stuart Dee
- Producer – Steve Lillywhite
- Saxophone [Alto, Soprano, Tenor], Flute, Vocals – Leroi Moore
- Violin [Acoustic], Vocals – Boyd Tinsley
- Written-By, Acoustic Guitar [Left], Art Direction, Design – David Matthews*
Notes
This Release with picture disc and different matrix runout to Release Dave Matthews Band - Under The Table And DreamingIn Memory Of Anne
#34 (For Miguel Valdez)
Manufactured and Distributed by BMG Music, New York, NY • Printed in USA
Catalog number on the spine and disc is 07863 66449-2.
Catalog number on the booklet back is 66449-2 RE.
Barcode and Other Identifiers
- Barcode (Text): 0 78636 64492 9
- Barcode (String): 078636644929
- Matrix / Runout (Mirror Image): L388 1099 07863664462 D90815-09 A
- Mastering SID Code: IFPI L388
- Mould SID Code: IFPI 6100
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
07863 66449 2 | Dave Matthews Band | Under The Table And Dreaming (CD, Album) | RCA | 07863 66449 2 | Europe | 1994 |
BG2 66449 | Dave Matthews Band | Under The Table And Dreaming (CD, Album, Club) | RCA | BG2 66449 | US | 1994 |
BG4-66449 | Dave Matthews Band | Under The Table And Dreaming (Cass, Album) | RCA | BG4-66449 | US | 1994 |
07863 66449-2 | Dave Matthews Band | Under The Table And Dreaming (CD, Album) | RCA | 07863 66449-2 | Brazil | 1994 |
88875022921 | Dave Matthews Band | Under The Table And Dreaming (2xLP, Album, RM, RP, 150) | Bama Rags Records, RCA, Legacy | 88875022921 | US | 2018 |
Tracklist Hide Credits
1 | The Best Of What's Around | 4:17 |
2 | What Would You SayBacking Vocals – Andrew Page , Jeff Thomas, John Alagia, Michael McDonaldHarmonica – John Popper |
3:42 |
3 | Satellite | 4:51 |
4 | Rhyme & Reason | 5:15 |
5 | Typical SituationPercussion – Steve Forman |
5:59 |
6 | Dancing NanciesBacking Vocals – Andrew Page , Jeff Thomas, John Alagia, Michael McDonald |
6:05 |
7 | Ants Marching | 4:31 |
8 | Lover Lay Down | 5:37 |
9 | Jimi Thing | 5:57 |
10 | Warehouse | 7:06 |
11 | Pay For What You Get | 4:32 |
12-33 | (no audio) | 0:01 |
34 | #34Written-By – Carter Beauford, David Matthews*, Haines Fullerton, Leroi Moore |
4:59 |
Companies, etc.
- Record Company – Columbia House
Credits
- Art Direction, Design – Thane Kerner
- Bass – Stefan Lessard
- Drums, Percussion, Vocals – Carter Beauford
- Engineer – Chris Dickie
- Engineer [Assisted By] – Andrew Page , Dave Betancourt*, Rory Romano
- Guitar [Acoustic] – Tim Reynolds
- Mastered By – Ted Jensen
- Mixed By – Tom Lord-Alge (tracks: 1 to 7, 9, 10)
- Other [Cooked By] – Bruce Flohr, Peter Robinson
- Photography By – Taylor Crothers*, Christopher Bunn, Sam Erickson, Will Kerner
- Photography By [Cover] – Stuart Dee
- Producer – Steve Lillywhite
- Saxophone [Alto, Soprano, Tenor], Flute, Vocals – Leroi Moore
- Violin [Acoustic], Vocals – Boyd Tinsley
- Written-By, Acoustic Guitar [Left], Other [Art Direction & Design] – David Matthews*
Barcode and Other Identifiers
- Barcode: 0 20831-1252-2 29
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
07863 66449 2 | Dave Matthews Band | Under The Table And Dreaming (CD, Album) | RCA | 07863 66449 2 | Europe | 1994 |
BG2 66449 | Dave Matthews Band | Under The Table And Dreaming (CD, Album, Club) | RCA | BG2 66449 | US | 1994 |
BG4-66449 | Dave Matthews Band | Under The Table And Dreaming (Cass, Album) | RCA | BG4-66449 | US | 1994 |
07863 66449-2 | Dave Matthews Band | Under The Table And Dreaming (CD, Album) | RCA | 07863 66449-2 | Brazil | 1994 |
0 7863 66449-2 | Dave Matthews Band | Under The Table And Dreaming (CD, Album, RE) | RCA, BMG | 0 7863 66449-2 | US | Unknown |
Tracklist
A1 | The Best Of What's Around |
A2 | What Would You Say |
A3 | Satellite |
A4 | Rhyme & Reason |
A5 | Typical Situation |
A6 | Dancing Nancies |
B1 | Ants Marching |
B2 | Lover Lay Down |
B3 | Jimi Thing |
B4 | Warehouse |
B5 | Pay For What You Get |
B6 | #34 |
Companies, etc.
- Manufactured By – BMG Music – 07863 66449-4
Credits
- Producer – Steve Lillywhite
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
07863 66449 2 | Dave Matthews Band | Under The Table And Dreaming (CD, Album) | RCA | 07863 66449 2 | Europe | 1994 |
BG2 66449 | Dave Matthews Band | Under The Table And Dreaming (CD, Album, Club) | RCA | BG2 66449 | US | 1994 |
BG4-66449 | Dave Matthews Band | Under The Table And Dreaming (Cass, Album) | RCA | BG4-66449 | US | 1994 |
07863 66449-2 | Dave Matthews Band | Under The Table And Dreaming (CD, Album) | RCA | 07863 66449-2 | Brazil | 1994 |
0 7863 66449-2 | Dave Matthews Band | Under The Table And Dreaming (CD, Album, RE) | RCA, BMG | 0 7863 66449-2 | US | Unknown |
Reviews:
Related at Dave Matthews Band - Under The Table And Dreaming flac albums: