Georg Philipp Telemann - Elizabeth Wallfisch • The Wallfisch Band - Complete Violin Concertos Vol. 5 FLAC album

Title:
Complete Violin Concertos Vol. 5
Performer:
Style:
Baroque
Released:
FLAC album size:
1268 mb
Other formats:
AC3 ADX APE ASF AAC MP2 DMF
Genre:
Rating:
4.7 ✪
Tracklist
Concerto In C Major For Violin, Strings & B.c. TWV 51:G5 | (7:19) | |
1 | Andante | 1:48 |
2 | Molto Allegro | 1:53 |
3 | Grave | 1:30 |
4 | Vivace | 2:08 |
Concerto In B Flat Major For Violin, Strings & B.c. TWV 51:B2 | (7:11) | |
5 | Adagio | 2:13 |
6 | Allegro | 1:44 |
7 | Grave | 0:57 |
8 | Allegro | 2:17 |
Concerto In F Major For Violin, Strings & B.c. TWV 51:F3 | (7:53) | |
9 | Adagio | 1:40 |
10 | Allegro | 2:05 |
11 | Adagio | 1:10 |
12 | Allegro | 3:55 |
Concerto In A Major For Violin, Strings & B.c. TWV 51:A3 | (9:48) | |
13 | Grave | 1:40 |
14 | Vivace | 3:28 |
15 | Adagio | 0:45 |
16 | Allegro | 3:55 |
Concerto In F Sharp Minor For Violin, Strings & B.c. TWV 51:fis1 | (8:56) | |
17 | Adagio | 2:28 |
18 | Allegro | 2:48 |
19 | Adagio | 1:48 |
20 | Allegro | 1:52 |
Concerto In E Sharp Minor For Violin, Strings & B.c. TWV 52:e4 | (9:17) | |
21 | Andante | 3:15 |
22 | Allegro | 1:41 |
23 | Adagio | 1:58 |
24 | Vivace | 2:23 |
Concerto In A Sharp Minor For Violin, Strings & B.c. TWV 54:A1 | (7:45) | |
25 | Affettuoso | 1:54 |
26 | Allegro | 2:29 |
27 | Adagio | 0:52 |
28 | Allegro | 2:30 |
Companies, etc.
- Phonographic Copyright (p) – cpo
- Pressed By – Arvato – 55248034
- Recorded At – Kirche LaBaleine, France
Credits
- Cello – Jaap ter Linden, Viktor Töpelmann
- Composed By – Georg Philipp Telemann
- Liner Notes – Wolfgang Hirschmann
- Liner Notes [Translated By] – Susan Marie Praeder
- Producer, Engineer [Balance], Edited By – Stephan Reh
- Viola – Yoshiko Morita , Yusuke Konshita
- Violin – Esther Visser, Evan Few, Gabrielle Wunsch, Isabelle Farr, Meritxell Tiana-Alsina*, Susie Carpenter-Jacobs
- Violin, Directed By – Elizabeth Wallfisch
Notes
Ⓟ 2012Made in Germany
Barcode and Other Identifiers
- Barcode (Text): 7 61203 75502 8
- Barcode (Scan): 761203755028
- Mastering SID Code: IFPI LB 45
- Mould SID Code: IFPI 0796
- Matrix / Runout: arvato 55248034/777550-2 21
- Label Code: LC 8492
- SPARS Code: DDD
- Rights Society: GEMA
Related at Georg Philipp Telemann - Elizabeth Wallfisch • The Wallfisch Band - Complete Violin Concertos Vol. 5 flac albums: